Most Recent Escondido Homes For Sale
| View All Escondido Homes For Sale | ||
|
1440 Rimrock Dr, Escondido, CA 92027 | $449,900 5 beds 3 baths |
|
Grand, Escondido, CA 92027 | $91,900 2 beds 2 baths |
|
1341 N Fig St, Escondido, CA 92026 | $175,000 3 beds 1 bath |
Real Estate Resources |
Escondido Apartments
There are 291 apartments found in and near the Escondido area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings